It’s that time again!
In a debut that likely surprised nobody, Grand Theft Auto V has blasted to the top of the PlayStation Store charts for November. Call of Duty: Advanced Warfare and Assassin’s Creed Unity filled out the top three, with Far Cry 4 and Minecraft trailing just a little further behind.
PS3 is a different story, with CoD: Advanced Warfare nabbing the top spot over runner-up Minecraft. Mojang’s blocky phenomenon ruled the handheld world though, snagging the #1 spot on PS Vita — where Tales of Hearts R and The Binding of Isaac: Rebirth were numbers 2 and 3 respectively.
Journey over to the European PlayStation.Blog to see how each title stacked up internationally, and visit the comments to let us know what you think December’s lineup will look like.
PS4 Games | |
---|---|
1 | Grand Theft Auto V |
2 | Call of Duty: Advanced Warfare |
3 | Assassin’s Creed Unity |
4 | Far Cry 4 |
5 | Minecraft: PlayStation 4 Edition |
6 | Dragon Age: Inquisition |
7 | Middle-earth: Shadow of Mordor Legion Edition |
8 | EA SPORTS UFC |
9 | LittleBigPlanet 3 |
10 | inFAMOUS Second Son |
11 | LEGO Marvel Super Heroes |
12 | The Evil Within |
13 | FIFA 15 |
14 | Madden NFL 15 |
15 | Diablo III: Reaper of Souls – Ultimate Evil Edition |
16 | Transistor |
17 | NBA 2K15 |
18 | Outlast |
19 | WWE 2K15 |
20 | Terraria |
PS3 Games | |
---|---|
1 | Call of Duty: Advanced Warfare |
2 | Minecraft: PlayStation 3 Edition |
3 | FIFA 15 |
4 | Middle-earth: Shadow of Mordor Legion Edition |
5 | LEGO Marvel Super Heroes |
6 | Far Cry 3 |
7 | Kingdoms of Amalur: Reckoning |
8 | Diablo III: Reaper of Souls – Ultimate Evil Edition |
9 | Madden NFL 15 |
10 | Grand Theft Auto V |
11 | Borderlands 2 |
12 | Far Cry 4 |
13 | Mass Effect 3 |
14 | Army of TWO The Devil’s Cartel |
15 | Fight Night Champion |
16 | Assassin’s Creed Rogue |
17 | Battlefield 3 |
18 | Dead Space |
19 | Pro Evolution Soccer 2015 |
20 | Destiny |
PS4 Add-ons | |
---|---|
1 | Destiny Expansion Pass |
2 | Call of Duty: Advanced Warfare – Season Pass |
3 | WWE 2K15 Accelerator |
4 | Destiny Expansion I: The Dark Below |
5 | WWE 2K15 Showcase Season Pass |
6 | Tales from the Borderlands – Season Pass |
7 | Far Cry 4 Season Pass |
8 | Battlefield 4 Premium |
9 | Middle-earth: Shadow of Mordor Season Pass |
10 | Middle-earth: Shadow of Mordor Endless Challenge |
PS3 Add-ons | |
---|---|
1 | Call of Duty: Black Ops II Nuketown Zombies Map |
2 | Call of Duty: Black Ops II Apocalypse |
3 | Call of Duty: Black Ops II Vengeance |
4 | Call of Duty: Advanced Warfare – Season Pass |
5 | Destiny Expansion Pass |
6 | Call of Duty: Black Ops II – Revolution |
7 | Call of Duty: Black Ops II Uprising |
8 | WWE 2K15 Accelerator |
9 | BLTPS Season Pass |
10 | Borderlands: The Pre-Sequel ‘Handsome Jack’ Pack |
PS Vita Games | |
---|---|
1 | Minecraft: PlayStation Vita Edition |
2 | Tales of Hearts R Digital Limited Edition Bundle |
3 | The Binding of Isaac: Rebirth |
4 | Freedom Wars |
5 | Batman: Arkham Origins Blackgate |
6 | Sword Art Online -Hollow Fragment- |
7 | SENRAN KAGURA Bon Appetit! |
8 | LEGO Marvel Super Heroes |
9 | Soul Sacrifice Delta |
10 | Home – A Unique Horror Adventure |
PS Classics | |
---|---|
1 | Grand Theft Auto: San Andreas |
2 | Castlevania: SotN (PS3/PSP/PS Vita) |
3 | Grand Theft Auto: Vice City |
4 | FINAL FANTASY VII (PS3/PSP/PS Vita) |
5 | Crash Bandicoot (PS3/PSP) |
6 | Resident Evil 3: Nemesis (PS3/PSP/PS Vita) |
7 | Mega Man X5 (PS3/PSP/PS Vita) |
8 | Bully |
9 | Mega Man X4 (PSOne Classic) |
10 | CTR: Crash Team Racing (PS3/PSP) |
latest Playstation News supported by BlogSpot
Bookmark this blog and regularly visit this blog to get the chance of winning latest PS4 GAME
Check it out !
0 Response to "SharePlay Latest Game - PlayStation Store: November’s Top Sellers"
Post a Comment