The Witcher 3! The universally loved open world adventure from CD Projekt RED is garnering massive praise from players and critics everywhere, earning it the prestigious number one spot on our PlayStation Store PS4 top sellers chart.
Enough folks nabbed Mass Effect Trilogy when it was on sale (can’t argue with that $4.80 price tag) to send it rocketing to the top of the PS3 chart, and we saw the same thing happen wih Freedom Wars on PS Vita.
Destiny’s House of Wolves handily topped the PS4 / PS3 add-on charts, and the surprise release of PS Classic The Misadventures of Tron Bonne debuted at #1 on its respective chart, as well.
What do you think will take the top spots this month?
PS4 Games | |
---|---|
1 | The Witcher 3: Wild Hunt |
2 | Mortal Kombat X |
3 | The Wolf Among Us |
4 | Trials Fusion |
5 | Wolfenstein: The Old Blood |
6 | Minecraft: PlayStation 4 Edition |
7 | The Walking Dead: The Complete First Season |
8 | Battlefield Hardline |
9 | Terraria: PS4 Edition |
10 | Grand Theft Auto V |
11 | Ultra Street Fighter IV |
12 | Project CARS |
13 | FINAL FANTASY X/X-2 HD Remaster |
14 | Outlast |
15 | Flower |
16 | Battlefield 4 |
17 | Don’t Starve: Console Edition |
18 | Destiny |
19 | METAL GEAR SOLID V: GROUND ZEROES |
20 | Bloodborne |
PS3 Games | |
---|---|
1 | Mass Effect Trilogy |
2 | Okami HD |
3 | Mortal Kombat |
4 | Minecraft: PlayStation 3 Edition |
5 | Ni no Kuni: Wrath of the White Witch |
6 | Injustice: Gods Among Us |
7 | Borderlands 2 |
8 | Tony Hawk’s Pro Skater HD |
9 | Star Wars The Force Unleashed II |
10 | LittleBigPlanet 2 |
11 | NASCAR ’14 |
12 | The Walking Dead: The Complete First Season |
13 | Terraria |
14 | Burnout Paradise |
15 | Demon’s Souls |
16 | PlayStation All-Stars Battle Royale |
17 | Need for Speed Hot Pursuit |
18 | Catherine |
19 | BioShock |
20 | Grand Theft Auto V |
PS4 Add-ons | |
---|---|
1 | Destiny Expansion II: House of Wolves |
2 | Call of Duty: Advanced Warfare – Ascendance |
3 | Mortal Kombat X Kombat Pack |
4 | Mortal Kombat X Goro |
5 | Mortal Kombat X Jason Voorhees |
6 | Destiny Expansion Pass |
7 | Destiny Expansion I: The Dark Below |
8 | Guacamelee! STCE ‘Frenemies’ Character Pack |
9 | Dragon Age: Inquisition – Jaws of Hakkon |
10 | Call of Duty: Advanced Warfare – Season Pass |
PS3 Add-ons | |
---|---|
1 | Destiny Expansion II: House of Wolves |
2 | Call of Duty: Advanced Warfare – Ascendance |
3 | Call of Duty: Black Ops II Nuketown Zombies Map |
4 | Call of Duty: Black Ops II Apocalypse |
5 | Call of Duty: Black Ops II Vengeance |
6 | Call of Duty: Advanced Warfare – Havoc DLC |
7 | Call of Duty: Black Ops II Uprising |
8 | Call of Duty: Black Ops II – Revolution |
9 | Destiny Expansion I: The Dark Below |
10 | Destiny Expansion Pass |
PS Vita Games | |
---|---|
1 | Freedom Wars |
2 | Soul Sacrifice Delta |
3 | Mortal Kombat PS Vita |
4 | LittleBigPlanet PS Vita |
5 | Minecraft: PlayStation Vita Edition |
6 | Don’t Starve: Giant Edition |
7 | Terraria |
8 | Shovel Knight |
9 | The Walking Dead: The Complete First Season |
10 | MotorStorm RC PS Vita |
PS Classics | |
---|---|
1 | The Misadventures of Tron Bonne |
2 | Suikoden II |
3 | Grand Theft Auto: San Andreas |
4 | FINAL FANTASY VII |
5 | Castlevania: SotN |
6 | Crash Bandicoot |
7 | Star Wars: Episode III: Revenge of the Sith |
8 | FINAL FANTASY IX |
9 | Star Wars: Dark Forces |
10 | Spyro the Dragon |
latest Playstation News supported by BlogSpot
Bookmark this blog and regularly visit this blog to get the chance of winning latest PS4 GAME
Check it out !
0 Response to "SharePlay Latest Game - PlayStation Store: May 2015’s Top Sellers"
Post a Comment