Hello! Let’s take a look at last month’s top-selling games on PlayStation Store.
The Elder Scrolls Online: Tamriel Unlimited debuted at number 1 on PS4, followed by Batman: Arkham Knight and The Witcher 3, while Minecraft continues its reign atop the PS3 chart. Final Fantasy VII saw a sudden surge in downloads… I wonder why.
Read on for the full list, and let us know how you think July’s charts are going to shake out!
PS4 Games | |
---|---|
1 | The Elder Scrolls Online: Tamriel Unlimited |
2 | Batman: Arkham Knight |
3 | The Witcher 3: Wild Hunt |
4 | Minecraft: PlayStation 4 Edition |
5 | Tomb Raider: Definitive Edition |
6 | Grand Theft Auto V |
7 | Devil May Cry 4 Special Edition |
8 | Battlefield 4 |
9 | PAYDAY 2: CRIMEWAVE EDITION |
10 | Battlefield Hardline |
11 | Ultra Street Fighter IV |
12 | NBA 2K15 |
13 | Mortal Kombat X |
14 | Destiny |
15 | How to Survive: Storm Warning Edition |
16 | LEGO Marvel Super Heroes |
17 | LEGO Jurassic World |
18 | Diablo III: Reaper of Souls – Ultimate Evil Edition |
19 | FINAL FANTASY XIV: A Realm Reborn |
20 | Middle-earth: Shadow of Mordor |
PS3 Games | |
---|---|
1 | Minecraft: PlayStation 3 Edition |
2 | Grand Theft Auto V |
3 | Battlefield 4 |
4 | LEGO Jurassic World |
5 | Batman: Arkham City |
6 | South Park: The Stick of Truth |
7 | Resident Evil 6 |
8 | Batman: Arkham Origins |
9 | Sleeping Dogs |
10 | The Last Of Us |
11 | Just Cause 2 |
12 | LEGO The Lord of the Rings |
13 | Need for Speed Most Wanted |
14 | Diablo III: Reaper of Souls – Ultimate Evil Edition |
15 | Gran Turismo 6 |
16 | NBA 2K15 |
17 | Tomb Raider |
18 | LEGO Marvel Super Heroes |
19 | Mortal Kombat |
20 | Sonic Adventure 2 |
PS4 Add-ons | |
---|---|
1 | The Elder Scrolls Online: Tamriel Unlimited – ESO Plus |
2 | Destiny Expansion II: House of Wolves |
3 | Call of Duty: Advanced Warfare – Ascendance |
4 | FINAL FANTASY XIV: Heavensward |
5 | Mortal Kombat X Jason Voorhees |
6 | Mortal Kombat X Goro |
7 | Destiny Expansion Pass |
8 | Call of Duty: Advanced Warfare – Havoc |
9 | Batman: Arkham Knight Season Pass |
10 | Dragon Ball Xenoverse – Resurrection ‘F’ Pack |
PS3 Add-ons | |
---|---|
1 | Call of Duty: Advanced Warfare – Ascendance |
2 | Destiny Expansion II: House of Wolves |
3 | Call of Duty: Black Ops II Nuketown Zombies Map |
4 | Call of Duty: Black Ops II Apocalypse |
5 | Call of Duty: Black Ops II Vengeance |
6 | Call of Duty: Black Ops II Uprising |
7 | Call of Duty: Black Ops II – Revolution |
8 | Call of Duty: Advanced Warfare – Havoc |
9 | Dragon Ball Xenoverse – Resurrection ‘F’ Pack |
10 | Destiny Expansion I: The Dark Below |
PS Vita Games | |
---|---|
1 | Sword Art Online -Hollow Fragment- |
2 | Hyperdimension Neptunia ReBirth1 |
3 | Tales of Hearts R |
4 | Monster Monpiece |
5 | Minecraft: PlayStation Vita Edition |
6 | Need for Speed Most Wanted |
7 | Octodad: Dadliest Catch |
8 | Soul Sacrifice |
9 | New Little King’s Story |
10 | Don’t Starve: Giant Edition |
PS Classics | |
---|---|
1 | FINAL FANTASY VII |
2 | Grand Theft Auto: San Andreas |
3 | Mega Man 8 |
4 | Crash Bandicoot |
5 | FINAL FANTASY IX |
6 | Capcom vs. SNK 2: Mark of the Millennium 2001 |
7 | Crash Bandicoot 3: WARPED |
8 | Suikoden III |
9 | Spyro the Dragon |
10 | CTR: Crash Team Racing |
latest Playstation News supported by BlogSpot
Bookmark this blog and regularly visit this blog to get the chance of winning latest PS4 GAME
Check it out !
0 Response to "SharePlay Latest Game - PlayStation Store: June’s Top Sellers"
Post a Comment